|
New Inventory
|
Advanced Search |
|
|
Year:
|
to
|
|
Make:
|
|
|
Model:
|
|
|
Items:
|
|
|
|
Price: |
to
|
|
Miles:
|
|
|
Sort By:
|
|
|
|
Specials:
|
|
|
|
|
|
Best Values:
|
|
|
18 matches found. Displaying page 1 of 1.
|
|
|
| | | | | | | | 2013 CHEVROLET Avalanche 4WD Crew Cab LT | Stock#: 13-0198 VIN: 3GNTKFE77DG200642 Style: 4WD CREW CAB LT Mileage: 6 Engine: 5.3L V8 16V MPFI OHV Flexible Fuel Color: SILVER ICE METALLIC Transmission: AUTOMATIC | | Was Price {!WASPRICE} | Price: $51,190.00 | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | 2013 CHEVROLET Avalanche 4WD Crew Cab LTZ | Stock#: 13-0926 VIN: 3GNTKGE78DG381255 Style: 4WD CREW CAB LTZ Mileage: 4 Engine: 5.3L V8 16V MPFI OHV Color: SILVER ICE METALLIC Transmission: AUTOMATIC | | Was Price {!WASPRICE} | Price: $55,195.00 | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | 2013 CHEVROLET Avalanche 4WD Crew Cab LT | Stock#: 13-0196 VIN: 3GNTKFE73DG199781 Style: 4WD CREW CAB LT Mileage: 6 Engine: 5.3L V8 16V MPFI OHV Flexible Fuel Color: BLACK Transmission: AUTOMATIC | | Was Price {!WASPRICE} | Price: $51,190.00 | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | 2013 CHEVROLET Avalanche 4WD Crew Cab LS | Stock#: 13-0166 VIN: 3GNTKEE7XDG173320 Style: 4WD CREW CAB LS Mileage: 6 Engine: 5.3L V8 16V MPFI OHV Flexible Fuel Color: BLUE TOPAZ METALLIC Transmission: AUTOMATIC | | Was Price {!WASPRICE} | Price: $43,475.00 | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | 2013 CHEVROLET Avalanche 4WD Crew Cab LS | Stock#: 13-0140 VIN: 3GNTKEE7XDG177402 Style: 4WD CREW CAB LS Mileage: 8 Engine: 5.3L V8 16V MPFI OHV Flexible Fuel Color: SILVER ICE METALLIC Transmission: AUTOMATIC | | Was Price {!WASPRICE} | Price: $43,391.00 | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | 2013 CHEVROLET Avalanche 4WD Crew Cab LT | Stock#: 13-0113 VIN: 3GNTKFE73DG171141 Style: 4WD CREW CAB LT Mileage: 29 Engine: 5.3L V8 16V MPFI OHV Flexible Fuel Color: BLACK Transmission: AUTOMATIC | | Was Price {!WASPRICE} | Price: $51,075.00 | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | 2013 CHEVROLET Avalanche 4WD Crew Cab LTZ | Stock#: 13-0699 VIN: 3GNTKGE70DG336956 Style: 4WD CREW CAB LTZ Mileage: 15 Engine: 5.3L V8 16V MPFI OHV Flexible Fuel Color: SILVER ICE METALLIC Transmission: AUTOMATIC | | Was Price {!WASPRICE} | Price: $55,895.00 | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | 2013 CHEVROLET Avalanche 4WD Crew Cab LS | Stock#: 13-0730 VIN: 3GNTKEE71DG344102 Style: 4WD CREW CAB LS Mileage: 3 Engine: 5.3L V8 16V MPFI OHV Flexible Fuel Color: BLACK Transmission: AUTOMATIC | | Was Price {!WASPRICE} | Price: $43,065.00 | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | 2013 CHEVROLET Avalanche 4WD Crew Cab LS | Stock#: 13-0045 VIN: 3GNTKEE74DG139924 Style: 4WD CREW CAB LS Mileage: 5 Engine: 5.3L V8 16V MPFI OHV Flexible Fuel Color: SILVER ICE METALLIC Transmission: AUTOMATIC | | Was Price {!WASPRICE} | Price: $43,065.00 | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | 2013 CHEVROLET Avalanche 4WD Crew Cab LT | Stock#: 13-0901 VIN: 3GNTKFE73DG380461 Style: 4WD CREW CAB LT Mileage: 5 Engine: 5.3L V8 16V MPFI OHV Color: BLACK Transmission: AUTOMATIC | | Was Price {!WASPRICE} | Price: $47,490.00 | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | 2013 CHEVROLET Avalanche 4WD Crew Cab LTZ | Stock#: 13-0879 VIN: 3GNTKGE79DG378574 Style: 4WD CREW CAB LTZ Mileage: 1 Engine: 5.3L V8 16V MPFI OHV Color: SILVER ICE METALLIC Transmission: AUTOMATIC | | Was Price {!WASPRICE} | Price: $55,195.00 | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | 2013 CHEVROLET Avalanche 4WD Crew Cab LT | Stock#: 13-0132 VIN: 3GNTKFE76DG176897 Style: 4WD CREW CAB LT Mileage: 4 Engine: 5.3L V8 16V MPFI OHV Flexible Fuel Color: SILVER ICE METALLIC Transmission: AUTOMATIC | | Was Price {!WASPRICE} | Price: $51,075.00 | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | 2013 CHEVROLET Avalanche 4WD Crew Cab LS | Stock#: 13-0175 VIN: 3GNTKEE76DG172715 Style: 4WD CREW CAB LS Mileage: 14 Engine: 5.3L V8 16V MPFI OHV Flexible Fuel Color: BLACK Transmission: AUTOMATIC | | Was Price {!WASPRICE} | Price: $53,752.00 | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | 2013 CHEVROLET Avalanche 4WD Crew Cab LS | Stock#: 13-0129 VIN: 3GNTKEE79DG171624 Style: 4WD CREW CAB LS Mileage: 6 Engine: 5.3L V8 16V MPFI OHV Flexible Fuel Color: SILVER ICE METALLIC Transmission: AUTOMATIC | | Was Price {!WASPRICE} | Price: $43,360.00 | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | 2013 CHEVROLET Avalanche 4WD Crew Cab LS | Stock#: 13-0162 VIN: 3GNTKEE71DG167406 Style: 4WD CREW CAB LS Mileage: 6 Engine: 5.3L V8 16V MPFI OHV Flexible Fuel Color: BLACK Transmission: AUTOMATIC | | Was Price {!WASPRICE} | Price: $43,475.00 | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | 2013 CHEVROLET Avalanche 4WD Crew Cab LS | Stock#: 13-0164 VIN: 3GNTKEE73DG173322 Style: 4WD CREW CAB LS Mileage: 6 Engine: 5.3L V8 16V MPFI OHV Flexible Fuel Color: BLUE TOPAZ METALLIC Transmission: AUTOMATIC | | Was Price {!WASPRICE} | Price: $43,475.00 | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | 2013 CHEVROLET Avalanche 4WD Crew Cab LTZ | Stock#: 13-0546 VIN: 3GNTKGE74DG281430 Style: 4WD CREW CAB LTZ Mileage: 135 Engine: 5.3L V8 16V MPFI OHV Flexible Fuel Color: WHITE DIAMOND TRICOAT Transmission: AUTOMATIC | | Was Price {!WASPRICE} | Price: $56,915.00 | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | 2013 CHEVROLET Avalanche 4WD Crew Cab LT | Stock#: 13-0105 VIN: 3GNTKFE71DG169470 Style: 4WD CREW CAB LT Mileage: 5 Engine: 5.3L V8 16V MPFI OHV Flexible Fuel Color: SILVER ICE METALLIC Transmission: AUTOMATIC | | Was Price {!WASPRICE} | Price: $51,075.00 | | | | | | | | | | | | | | | | | | | | | |
|
|
18 matches found. Displaying page 1 of 1.
|
|
|
| The information on vehicles provided is supplied by the seller or other third parties; said entities not responsible for the accuracy of such information. We provide this service and materials without representations or warranties of any kind, either expressed or implied. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges. |