|
New Inventory
|
Advanced Search |
|
|
Year:
|
to
|
|
Make:
|
|
|
Model:
|
|
|
Items:
|
|
|
|
Price: |
to
|
|
Miles:
|
|
|
Sort By:
|
|
|
|
Specials:
|
|
|
|
|
|
Best Values:
|
|
|
12 matches found. Displaying page 1 of 1.
|
|
|
| | | | | | | | 2013 CHEVROLET Impala 4dr Sdn LTZ | Stock#: 13-0355 VIN: 2G1WC5E33D1179719 Style: 4DR SDN LTZ Mileage: 3 Engine: 3.6L V6 24V GDI DOHC Flexible Fuel Color: BLACK Transmission: AUTOMATIC | | Was Price {!WASPRICE} | Price: $33,645.00 | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | 2013 CHEVROLET Impala 4dr Sdn LS Retail | Stock#: 13-0384 VIN: 2G1WA5E39D1182534 Style: 4DR SDN LS RETAIL Mileage: 3 Engine: 3.6L V6 24V GDI DOHC Flexible Fuel Color: SILVER ICE METALLIC Transmission: AUTOMATIC | | Was Price {!WASPRICE} | Price: $28,400.00 | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | 2013 CHEVROLET Impala 4dr Sdn LS Retail | Stock#: 13-0297 VIN: 2G1WA5E3XD1172692 Style: 4DR SDN LS RETAIL Mileage: 3 Engine: 3.6L V6 24V GDI DOHC Flexible Fuel Color: SUMMIT WHITE Transmission: AUTOMATIC | | Was Price {!WASPRICE} | Price: $28,205.00 | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | 2013 CHEVROLET Impala 4dr Sdn LS Retail | Stock#: 13-0358 VIN: 2G1WA5E37D1180507 Style: 4DR SDN LS RETAIL Mileage: 3 Engine: 3.6L V6 24V GDI DOHC Flexible Fuel Color: SUMMIT WHITE Transmission: AUTOMATIC | | Was Price {!WASPRICE} | Price: $28,400.00 | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | 2013 CHEVROLET Impala 4dr Sdn LS Retail | Stock#: 13-0338 VIN: 2G1WA5E30D1177142 Style: 4DR SDN LS RETAIL Mileage: 23 Engine: 3.6L V6 24V GDI DOHC Flexible Fuel Color: BLACK Transmission: AUTOMATIC | | Was Price {!WASPRICE} | Price: $28,400.00 | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | 2013 CHEVROLET Impala 4dr Sdn LS Retail | Stock#: 13-0324 VIN: 2G1WA5E3XD1174930 Style: 4DR SDN LS RETAIL Mileage: 3 Engine: 3.6L V6 24V GDI DOHC Flexible Fuel Color: SILVER ICE METALLIC Transmission: AUTOMATIC | | Was Price {!WASPRICE} | Price: $28,205.00 | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | 2013 CHEVROLET Impala 4dr Sdn LS Retail | Stock#: 13-0357 VIN: 2G1WA5E34D1180285 Style: 4DR SDN LS RETAIL Mileage: 3 Engine: 3.6L V6 24V GDI DOHC Flexible Fuel Color: BLACK Transmission: AUTOMATIC | | Was Price {!WASPRICE} | Price: $28,400.00 | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | 2013 CHEVROLET Impala 4dr Sdn LT Retail | Stock#: 13-0348 VIN: 2G1WB5E32D1178242 Style: 4DR SDN LT RETAIL Mileage: 5 Engine: 3.6L V6 24V GDI DOHC Flexible Fuel Color: SILVER ICE METALLIC Transmission: AUTOMATIC | | Was Price {!WASPRICE} | Price: $29,730.00 | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | 2013 CHEVROLET Impala 4dr Sdn LT Retail | Stock#: 13-0354 VIN: 2G1WB5E32D1179410 Style: 4DR SDN LT RETAIL Mileage: 3 Engine: 3.6L V6 24V GDI DOHC Flexible Fuel Color: VICTORY RED Transmission: AUTOMATIC | | Was Price {!WASPRICE} | Price: $30,055.00 | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | 2012 CHEVROLET Impala 4dr Sdn LT Retail | Stock#: 12-0287 VIN: 2G1WB5E37C1186688 Style: 4DR SDN LT RETAIL Mileage: 90 Engine: 3.6L V6 24V GDI DOHC Flexible Fuel Color: BLUE Transmission: AUTOMATIC | | Was Price {!WASPRICE} | Price: $29,705.00 | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | 2014 CHEVROLET Impala 4dr Sdn LTZ w/2LZ | Stock#: 14-0002 VIN: 1G1155S38EU103749 Style: 4dr Sdn LTZ w/2LZ Mileage: 0 Engine: GDI DOHC Color: WHITE DIAMOND TRICOAT Transmission: AUTOMATIC | | Was Price {!WASPRICE} | Price: $41,565.00 | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | 2014 CHEVROLET Impala 4dr Sdn LS w/1LS | Stock#: 14-0003 VIN: 1G11Y5SL3EU104492 Style: 4dr Sdn LS w/1LS Mileage: 0 Engine: GDI DOHC Color: CHAMPAGNE SILVER METALLIC Transmission: AUTOMATIC | | Was Price {!WASPRICE} | Price: $29,055.00 | | | | | | | | | | | | | | | | | | | | | |
|
|
12 matches found. Displaying page 1 of 1.
|
|
|
| The information on vehicles provided is supplied by the seller or other third parties; said entities not responsible for the accuracy of such information. We provide this service and materials without representations or warranties of any kind, either expressed or implied. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges. |