|
Pre-Owned Inventory
|
Advanced Search |
|
|
Year:
|
to
|
|
Make:
|
|
|
Model:
|
|
|
Items:
|
|
|
|
Price: |
to
|
|
Miles:
|
|
|
Sort By:
|
|
|
|
Specials:
|
|
Certified:
|
|
CARFAX OneOwner:
|
|
Best Values:
|
|
|
10 matches found. Displaying page 1 of 1.
|
|
|
| | | | | | | | 2012 CHEVROLET Impala 4dr Sdn LT Fleet | Stock#: P13638 VIN: 2G1WG5E36C1321533 Style: 4DR SDN LT FLEET Mileage: 11979 Engine: 3.6L V6 24V GDI DOHC Flexible Fuel Color: BLACK Transmission: AUTOMATIC | | Was Price {!WASPRICE} | Price: $21,984.00 | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | 2010 CHEVROLET Malibu 4dr Sdn LS w/1FL | Stock#: P13633A VIN: 1G1ZA5E02AF106161 Style: 4DR SDN LS W/1FL Mileage: 62421 Engine: 2.4L I4 16V MPFI DOHC Flexible Fuel Color: SILVER ICE METALLIC Transmission: AUTOMATIC | | Was Price {!WASPRICE} | Price: $16,984.00 | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | 2013 CHEVROLET Malibu 4dr Sdn LTZ w/1LZ | Stock#: P13627 VIN: 1G11H5SA9DF124375 Style: 4DR SDN LTZ W/1LZ Mileage: 2638 Engine: 2.5L I4 16V GDI DOHC Color: CRYSTAL RED TINTCOAT Transmission: AUTOMATIC | | Was Price {!WASPRICE} | Price: $31,984.00 | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | 2010 CHEVROLET Malibu 4dr Sdn LT w/2LT | Stock#: 13-0437A VIN: 1G1ZD5EBXA4140188 Style: 4DR SDN LT W/2LT Mileage: 49812 Engine: 2.4L I4 16V MPFI DOHC Color: TAUPE GRAY METALLIC Transmission: AUTOMATIC | | Was Price {!WASPRICE} | Price: $16,984.00 | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | 2012 CHEVROLET Impala 4dr Sdn LT Fleet | Stock#: P13659 VIN: 2G1WG5E38C1269676 Style: 4DR SDN LT FLEET Mileage: 19647 Engine: 3.6L V6 24V GDI DOHC Flexible Fuel Color: SILVER Transmission: AUTOMATIC | | Was Price {!WASPRICE} | Price: $21,984.00 | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | 2012 CHEVROLET Cruze 4dr Sdn LT w/1LT | Stock#: P13729 VIN: 1G1PF5SC0C7338455 Style: 4DR SDN LT W/1LT Mileage: 29680 Engine: 1.4L I4 16V MPFI DOHC Turbo Color: AUTUMN METALLIC Transmission: AUTOMATIC | | Was Price {!WASPRICE} | Price: $19,984.00 | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | 2013 CHEVROLET Cruze 4dr Sdn Auto 2LT | Stock#: P13730 VIN: 1G1PE5SB1D7134971 Style: 4DR SDN AUTO 2LT Mileage: 26204 Engine: 1.4L I4 16V MPFI DOHC Turbo Color: CHAMPAGNE SILVER METALLIC Transmission: AUTOMATIC | | Was Price {!WASPRICE} | Price: $21,984.00 | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | 2008 CHEVROLET Malibu LS | Stock#: 13-0966A VIN: 1G1ZG57B684298882 Style: LS Mileage: 51722 Engine: 2.4L I4 16V MPFI DOHC Color: DARK GRAY METALLIC Transmission: AUTOMATIC | | Was Price {!WASPRICE} | Price: $16,984.00 | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | 2009 CHEVROLET Malibu 4dr Sdn LT w/1LT | Stock#: 13-0313A VIN: 1G1ZH57B994108037 Style: 4DR SDN LT W/1LT Mileage: 108702 Engine: 2.4L I4 16V MPFI DOHC Color: GOLDEN PEWTER METALLIC Transmission: AUTOMATIC | | Was Price {!WASPRICE} | Price: $12,984.00 | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | 2012 CHEVROLET Impala 4dr Sdn LS Fleet | Stock#: P13655 VIN: 2G1WF5E32C1311231 Style: 4DR SDN LS FLEET Mileage: 21044 Engine: 3.6L V6 24V GDI DOHC Flexible Fuel Color: BLACK Transmission: AUTOMATIC | | Was Price {!WASPRICE} | Price: $18,984.00 | | | | | | | | | | | | | | | | | | | | | |
| |
|
10 matches found. Displaying page 1 of 1.
|
|
|
| The information on vehicles provided is supplied by the seller or other third parties; said entities not responsible for the accuracy of such information. We provide this service and materials without representations or warranties of any kind, either expressed or implied. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges. |